Theme section
Service highlights
Show compact reassurance points such as shipping, returns and customer support.
Where to configure thisIn Shopify, go to Online Store → Themes → Customize and choose Add section → Text & Content → Service highlights. Availability depends on template context.
What this section does
Add highlight blocks with icons, headings and short text. Place the section near product decisions or before the footer.
How to set it up
- Open your Shopify theme editor and select the appropriate template.
- Configure the section settings in the tables below.
- Add or reorder the relevant blocks.
- Check the result on desktop and mobile, then save.
Exact Theme Editor settings
Verified against sections/service-highlights.liquid from the supplied theme archive.
| Group | Setting | Type | Default | Options / visibility |
|---|---|---|---|---|
| Layout | Attach visually to preceding image banner | checkbox | On | — |
| Layout | Section width | select | hero | Custom width (match image banner) / Page width / Full width |
| Layout | Custom width | range | 90 | — |
| Layout | Corner radius | range | 28 | — |
| Layout | Desktop columns | range | 4 | — |
| Layout | Mobile layout | select | swipe | Swipe carousel / Two columns / Stacked |
| Layout | Show dividers | checkbox | On | — |
| Layout | Icon size | range | 30 | — |
| Layout | Icon and text gap | range | 12 | — |
| Colors | Use theme colors | checkbox | Off | — |
| Colors | Background | color | #111317 | — |
| Colors | Text | color | #FFFFFF | — |
| Colors | Secondary text | color | #BBC0CB | — |
| Colors | Icons | color | #B6BDFF | — |
| Colors | Borders and dividers | color | #31353E | — |
| Spacing | Top spacing | range | 0 | — |
| Spacing | Bottom spacing | range | 24 | — |
Blocks
Service highlight (highlight)
| Setting | Type | Default | Options / visibility |
|---|---|---|---|
| Icon | select | truck | Delivery truck / Returns / Shield check / Headset / Package / Secure / Heart / Star / Sparkles / No icon |
| Custom icon image | image_picker | — | — |
| Heading | text | Service highlight | — |
| Body text | text | Add a short benefit description | — |
| Link | url | — | — |
Add section category: Text & Content.
Related documentationSee the complete section reference and section overview.