Key settings
- Image
- Mobile image
- Image position
- Image width
- Image height
- Image height on mobile
- Image fit
- Image corner radius
Theme section
Pair imagery with written content and adjust image position, width and presentation.
Source: sections/image-with-text.liquid (from the supplied ADLAC 1.0.0 schema-derived reference).
sections/image-with-text.liquid
| Group | Setting | Type | Default | Options |
|---|---|---|---|---|
| — | Image | image_picker | — | — |
| — | Mobile image | image_picker | — | — |
| — | Image position | select | left | Left / Right |
| — | Image width | range | 52 | — |
| — | Image height | range | 580 | — |
| — | Image height on mobile | range | 420 | — |
| — | Image fit | select | cover | Cover / Contain |
| — | Image corner radius | range | 0 | — |
| — | Space between image and content | range | 0 | — |
| Content | Eyebrow | inline_richtext | — | — |
| Content | Heading | inline_richtext | — | — |
| Content | Text | richtext | — | — |
| Content | Primary button label | text | — | — |
| Content | Primary button link | url | — | — |
| Content | Secondary button label | text | — | — |
| Content | Secondary button link | url | — | — |
| Content | Vertical alignment | select | center | Top / Center / Bottom |
| Content | Text alignment | text_alignment | left | — |
| Style | Background color | color | #F6F6F7 | — |
| Style | Text color | color | #202223 | — |
See the complete section reference and section overview for broader guidance.